Used Honda Accord for Sale in Killeen, TX
- MSRP
- $22,618
- Document Fee
- +$225
- Killeen Certified Price
- $22,843
Description
NOW AVALIBLE AT KILLEEN CERTIFIED!!!!!- Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow- Lane Keeping Assist System (LKAS) active- Apple…NOW AVALIBLE AT KILLEEN CERTIFIED!!!!!- Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow- Lane Keeping Assist System (LKAS) active- Apple CarPlay/Android Auto- Rear Parking CameraThis 2023 Honda Accord LX is an exceptional value, offering a wealth of advanced features and impressive efficiency. With its turbocharged 1.5L engine, the Accord LX delivers an exceptional 29 city / 37 highway MPG, giving you the power and fuel economy you desire.The Accord's sleek and sophisticated styling is complemented by a host of premium amenities, including automatic climate control, steering wheel-mounted audio controls, and a 160-Watt AM/FM audio system. Safety is also a top priority, with features like Lane Keeping Assist, Adaptive Cruise Control, and a Rear Parking Camera providing added peace of mind on the road.Inside, the Accord LX offers a spacious and well-appointed cabin, with comfortable fabric seating, a front center armrest, and ample storage space. The intuitive infotainment system with Apple CarPlay and Android Auto integration keeps you connected and entertained throughout your drives.Whether commuting, running errands, or embarking on a road trip, this 2023 Honda Accord LX is the perfect companion. Its blend of performance, efficiency, and advanced technology make it a standout choice in the midsize sedan segment.We invite you to experience the Accord LX for yourself. Visit Killeen Certified today and let our knowledgeable team help you find the perfect vehicle to fit your lifestyle and budget.Why Choose Killeen Certified?At Killeen Certified, we're committed to giving every customer a car-buying experience they can trust. Our bilingual staff is ready to assist you every step of the way — ¡Hablamos Español! — ensuring clear communication and comfort throughout your visit. Every vehicle on our lot is thoroughly inspected for quality and fuel efficiency, so you can drive with confidence. Plus, with flexible financing solutions and competitive trade-in options, we make upgrading your ride easier than ever. Conveniently located in the heart of Killeen, we're proud to offer top-rated service and a team dedicated to helping you find the perfect vehicle.THE DEALS ARE REAL AT KILLEEN CERTIFIED!(more)| Mileage | 62,920 |
| Trim | LX |
| Stock # | PA025758P |
| VIN | 1HGCY1F23PA025758 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $24,479
- Document Fee
- +$225
- Killeen Certified Price
- $24,704
Description
NOW AVALIBLE AT KILLEEN CERTIFIED!!!!!! Discover the perfect blend of style, performance, and technology in this stunning 2022 Honda Accord Sport. With its sleek exterior,…NOW AVALIBLE AT KILLEEN CERTIFIED!!!!!! Discover the perfect blend of style, performance, and technology in this stunning 2022 Honda Accord Sport. With its sleek exterior, spacious interior, and advanced features, this vehicle is ready to elevate your driving experience.- Sonic Gray Pearl exterior- Gray interiorSlip behind the wheel and indulge in the Accord Sport's dynamic capabilities. Powered by a 1.5T I4 DOHC 16V Turbocharged VTEC engine paired with a CVT transmission, this sedan delivers an impressive balance of efficiency and responsiveness, achieving 29 city / 35 highway MPG.The thoughtfully designed cabin offers a wealth of amenities to enhance your daily commute. Enjoy the convenience of 8 Speakers, AM/FM radio, Radio data system, and Radio: 180-Watt AM/FM Audio System, as well as the comfort of Air Conditioning, Automatic temperature control, and Front dual zone A/C. Stay connected with the help of Apple CarPlay/Android Auto, and keep your hands on the wheel with Steering wheel mounted audio controls.Safety is a top priority, and the Accord Sport is equipped with a suite of advanced driver-assistance technologies. Benefit from Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Collision Mitigation Braking System (CMBS) + FCW mitigation, and Lane Departure Warning System, ensuring a secure and confident driving experience.Elevate your style with the Accord Sport's sleek exterior, featuring a body-color Bumpers and a sporty Spoiler. The 19" Machine-Finished Alloy w/Black Inserts wheels add a touch of sophistication to this well-rounded sedan.Why Choose Killeen Certified?At Killeen Certified, we're committed to giving every customer a car-buying experience they can trust. Our bilingual staff is ready to assist you every step of the way — ¡Hablamos Español! — ensuring clear communication and comfort throughout your visit. Every vehicle on our lot is thoroughly inspected for quality and fuel efficiency, so you can drive with confidence. Plus, with flexible financing solutions and competitive trade-in options, we make upgrading your ride easier than ever. Conveniently located in the heart of Killeen, we're proud to offer top-rated service and a team dedicated to helping you find the perfect vehicle.THE DEALS ARE REAL AT KILLEEN CERTIFIED!(more)| Mileage | 71,577 |
| Trim | Sport |
| Stock # | NA122267PJ |
| VIN | 1HGCV1F30NA122267 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Price valid through 06/6/2026




